<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/abc" -->
<rss version="0.92">
<channel>
	<title>eightbar</title>
	<link>http://eightbar.co.uk</link>
	<description>Raising The Eight Bar</description>
	<lastBuildDate>Wed, 01 Jul 2009 15:36:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Protests?</title>
		<description>A misguided individual at a recent meeting in Second Life :-) it made me smile so I thought I'd post this - no significance! </description>
		<link>http://eightbar.co.uk/2009/07/01/protests/</link>
			</item>
	<item>
		<title>A different kind of TV remote control</title>
		<description>I’m very excited to be welcoming another Hursley innovator as a guest here on eightbar – Benjamin Hardill (you can find him on Twitter as @hardillb). Here’s some insight into what he’s been up to lately! More home automation, hardware hacking, and MQTT messaging adventures follow :-)    ...</description>
		<link>http://eightbar.co.uk/2009/06/22/a-different-kind-of-tv-remote-control/</link>
			</item>
	<item>
		<title>Hursley: where innovation happens</title>
		<description>I'm over in the US at the moment, and I was out of the office all of last week as well, but I see that the BBC has been visiting my friends and colleagues at the Hursley mothership.

The coverage is in two parts. Firstly there's a nice article on the ...</description>
		<link>http://eightbar.co.uk/2009/05/08/hursley-where-innovation-happens/</link>
			</item>
	<item>
		<title>INNOV8 - a Serious Game hits 2.0 at IMPACT</title>
		<description>This week I've been at IBM's IMPACT 2009 conference in Las Vegas, along with a lot of my colleagues from IBM Hursley. As I wrote over on my personal blog, this is an event aimed at Smart SOA (Service Oriented Architecture) and the Smarter Planet... but the synergies between them ...</description>
		<link>http://eightbar.co.uk/2009/05/07/innov8-a-serious-game-hits-20-at-impact/</link>
			</item>
	<item>
		<title>Virtual Forbidden City</title>
		<description>I've been away for a couple of weeks so I'm very late in posting this!On 28 and 29 April, IBM is going to be running an SOA tour being using the virtual Forbidden City: Beyond Space and Time. Ian wrote about the Forbidden City launch last year.According to the press ...</description>
		<link>http://eightbar.co.uk/2009/04/17/virtual-forbidden-city/</link>
			</item>
	<item>
		<title>The amazing MQTT-enabled ducks!</title>
		<description>This is a guest post by Hursley’s Chris Phillips (aka @cminion on Twitter). Take it away, Chris… and you’ll find more from him on his blog.     Many eightbar readers may have received one of those gadget catalogues you get through the door, with weird and wonderful ...</description>
		<link>http://eightbar.co.uk/2009/03/12/the-amazing-mqtt-enabled-ducks/</link>
			</item>
	<item>
		<title>Comic Relief, digital red nose</title>
		<description>The rednosin twitter account made me aware of the excellent addition to the comic relief donation options. That of buying a digital rednose picture. Whilst many of us can bolt a red nose onto a picture that is not the point. The ability donate and join in with the excellent ...</description>
		<link>http://eightbar.co.uk/2009/03/12/comic-relief-digital-red-nose/</link>
			</item>
	<item>
		<title>Blue Fusion at Hursley, 2009</title>
		<description>One of the first Hursley-related things I wrote about here on the eightbar blog back in 2006 was how much I enjoy helping with our annual schools event for National Science and Engineering Week in the UK - Blue Fusion (the event website has gone AWOL at the moment but ...</description>
		<link>http://eightbar.co.uk/2009/03/10/blue-fusion-at-hursley-2009/</link>
			</item>
	<item>
		<title>Eightbar featuring on Metanomics</title>
		<description>I thought that those of you who read this blog might be interested to know I am appearing live on the Metanomics show this coming monday. Whilst I am appearing in my role as Director of Feeding Edge Ltd the conversation will be about how I see the industry going ...</description>
		<link>http://eightbar.co.uk/2009/03/05/eightbar-featuring-on-metanomics/</link>
			</item>
	<item>
		<title>Virtual worlds and enterprise case study</title>
		<description>Dave Kamalsky of Linden Lab (formerly of IBM Almaden) pinged me to point out that they now have a new blog called Working Inworld. Now, I wouldn’t usually repost this kind of thing, but one particular post that caught my eye was the joint IBM / Linden Lab case study ...</description>
		<link>http://eightbar.co.uk/2009/03/04/virtual-worlds-and-enterprise-case-study/</link>
			</item>
</channel>
</rss>
