<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Explaining Web 2.0 state of mind &#8211; great slides</title>
	<atom:link href="http://eightbar.co.uk/2007/06/27/explaining-web-20-state-of-mind-great-slides/feed/" rel="self" type="application/rss+xml" />
	<link>http://eightbar.co.uk/2007/06/27/explaining-web-20-state-of-mind-great-slides/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=explaining-web-20-state-of-mind-great-slides</link>
	<description>Raising The Eight Bar</description>
	<lastBuildDate>Mon, 23 May 2011 15:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: dave jackson</title>
		<link>http://eightbar.co.uk/2007/06/27/explaining-web-20-state-of-mind-great-slides/comment-page-1/#comment-242084</link>
		<dc:creator>dave jackson</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:37:14 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=352#comment-242084</guid>
		<description>wow nice blog nice layout excellent articles keep up the good work...ive added you to my rss reader too!</description>
		<content:encoded><![CDATA[<p>wow nice blog nice layout excellent articles keep up the good work&#8230;ive added you to my rss reader too!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris technology</title>
		<link>http://eightbar.co.uk/2007/06/27/explaining-web-20-state-of-mind-great-slides/comment-page-1/#comment-242083</link>
		<dc:creator>chris technology</dc:creator>
		<pubDate>Tue, 21 Apr 2009 20:30:25 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=352#comment-242083</guid>
		<description>great blog and interesting articles ive added your site to my rss reader...thanks a bunch :)</description>
		<content:encoded><![CDATA[<p>great blog and interesting articles ive added your site to my rss reader&#8230;thanks a bunch <img src='http://eightbar.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bulletin News</title>
		<link>http://eightbar.co.uk/2007/06/27/explaining-web-20-state-of-mind-great-slides/comment-page-1/#comment-190596</link>
		<dc:creator>Bulletin News</dc:creator>
		<pubDate>Sun, 23 Dec 2007 15:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=352#comment-190596</guid>
		<description>Nice blog post discussing Explaining Web 2.0 state of mind - great slides. Always love this point of view!</description>
		<content:encoded><![CDATA[<p>Nice blog post discussing Explaining Web 2.0 state of mind &#8211; great slides. Always love this point of view!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liberate Your Control Freaks - The Slide Show &#171; ITSinsider</title>
		<link>http://eightbar.co.uk/2007/06/27/explaining-web-20-state-of-mind-great-slides/comment-page-1/#comment-121431</link>
		<dc:creator>Liberate Your Control Freaks - The Slide Show &#171; ITSinsider</dc:creator>
		<pubDate>Thu, 28 Jun 2007 11:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=352#comment-121431</guid>
		<description>[...] Posted by Susan Scrupski on June 28th, 2007  Another winner by Stephen Collins. This comes to us courtesy of IBM&#8217;s Ian Hughes who picked it up from IBM&#8217;s internal blogs. Info on how to post the slideshow on your blog is on slideshare. This presentation was originally given at Webjam 3 earlier this month in Sydney. [...]</description>
		<content:encoded><![CDATA[<p>[...] Posted by Susan Scrupski on June 28th, 2007  Another winner by Stephen Collins. This comes to us courtesy of IBM&#8217;s Ian Hughes who picked it up from IBM&#8217;s internal blogs. Info on how to post the slideshow on your blog is on slideshare. This presentation was originally given at Webjam 3 earlier this month in Sydney. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web.XpunktNull.de &#187; Let´s change the world!</title>
		<link>http://eightbar.co.uk/2007/06/27/explaining-web-20-state-of-mind-great-slides/comment-page-1/#comment-120584</link>
		<dc:creator>web.XpunktNull.de &#187; Let´s change the world!</dc:creator>
		<pubDate>Wed, 27 Jun 2007 10:45:10 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=352#comment-120584</guid>
		<description>[...] (via) [...]</description>
		<content:encoded><![CDATA[<p>[...] (via) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fresh (27 juin 07) &#124; extralab</title>
		<link>http://eightbar.co.uk/2007/06/27/explaining-web-20-state-of-mind-great-slides/comment-page-1/#comment-120569</link>
		<dc:creator>fresh (27 juin 07) &#124; extralab</dc:creator>
		<pubDate>Wed, 27 Jun 2007 10:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=352#comment-120569</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Le &#8216;Web 2.0 State of Mind&#8217; est un diaporama à montrer à son patron largué glané chez les innovateurs en herbe de eightbar [anglais] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

