<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Many Eyes make light work</title>
	<atom:link href="http://eightbar.co.uk/2007/03/24/many-eyes-make-light-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://eightbar.co.uk/2007/03/24/many-eyes-make-light-work/</link>
	<description>Raising The Eight Bar</description>
	<pubDate>Wed, 19 Nov 2008 16:42:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: kliger</title>
		<link>http://eightbar.co.uk/2007/03/24/many-eyes-make-light-work/#comment-74599</link>
		<dc:creator>kliger</dc:creator>
		<pubDate>Sat, 24 Mar 2007 09:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=306#comment-74599</guid>
		<description>lol. I had been meaning to try Many Eyes since I first ran across it a couple weeks ago. Since throwing stats around isn't exactly my thing, I simply forgot. There are sooo many cool Web 2.0 gadgets to play with... Thanks for reminding me, and for the inspiration.</description>
		<content:encoded><![CDATA[<p>lol. I had been meaning to try Many Eyes since I first ran across it a couple weeks ago. Since throwing stats around isn&#8217;t exactly my thing, I simply forgot. There are sooo many cool Web 2.0 gadgets to play with&#8230; Thanks for reminding me, and for the inspiration.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
