<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Timeframe, timestamp your real life</title>
	<atom:link href="http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=timeframe-timestamp-your-real-life</link>
	<description>Raising The Eight Bar</description>
	<lastBuildDate>Mon, 23 May 2011 15:18:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Watch Treme</title>
		<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/comment-page-1/#comment-242759</link>
		<dc:creator>Watch Treme</dc:creator>
		<pubDate>Mon, 19 Apr 2010 10:49:03 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=300#comment-242759</guid>
		<description>Greetings, great article.</description>
		<content:encoded><![CDATA[<p>Greetings, great article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CSS Envy &#124; asker</title>
		<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/comment-page-1/#comment-241941</link>
		<dc:creator>CSS Envy &#124; asker</dc:creator>
		<pubDate>Tue, 10 Mar 2009 15:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=300#comment-241941</guid>
		<description>Wow! what a resource ! Amazing ...</description>
		<content:encoded><![CDATA[<p>Wow! what a resource ! Amazing &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Webdesign</title>
		<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/comment-page-1/#comment-163589</link>
		<dc:creator>Webdesign</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=300#comment-163589</guid>
		<description>This is a great idea.</description>
		<content:encoded><![CDATA[<p>This is a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UgoTrade &#187; Blog Archive &#187; Metaverse Bridges Via a Mobile Phone: Results of a Chat with a Real/Virtual Inventor</title>
		<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/comment-page-1/#comment-97411</link>
		<dc:creator>UgoTrade &#187; Blog Archive &#187; Metaverse Bridges Via a Mobile Phone: Results of a Chat with a Real/Virtual Inventor</dc:creator>
		<pubDate>Sat, 19 May 2007 04:13:36 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=300#comment-97411</guid>
		<description>[...] For this project they use the IBM MQtt messaging system that Ginger Mandelbrot invented to hook all the monitoring devices together. And, Yossarian Seattle (also Rob Smart of Eightbar and creator of the much lauded SL Translator HUD), created the link from MQtt to Second Life so that messages can flow in and out of Second Life. [...]</description>
		<content:encoded><![CDATA[<p>[...] For this project they use the IBM MQtt messaging system that Ginger Mandelbrot invented to hook all the monitoring devices together. And, Yossarian Seattle (also Rob Smart of Eightbar and creator of the much lauded SL Translator HUD), created the link from MQtt to Second Life so that messages can flow in and out of Second Life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UgoTrade &#187; Blog Archive &#187; Ordinary People Are Making The Metaverse&#8221;Its an attitude not a technology.&#8221;</title>
		<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/comment-page-1/#comment-95419</link>
		<dc:creator>UgoTrade &#187; Blog Archive &#187; Ordinary People Are Making The Metaverse&#8221;Its an attitude not a technology.&#8221;</dc:creator>
		<pubDate>Sat, 12 May 2007 15:55:58 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=300#comment-95419</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] If you want to see some examples, go to eightbar and get an insider&#8217;s view on how IBM Hursley’s Distinguished Engineers(DE) work on dreaming up the internet of things at every opportunity they get! Also, see  TimeFrame in Second Life. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor</title>
		<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/comment-page-1/#comment-93398</link>
		<dc:creator>Trevor</dc:creator>
		<pubDate>Mon, 07 May 2007 03:59:17 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=300#comment-93398</guid>
		<description>I whipped up a &lt;a href=&quot;http://exterior.trevor.smith.name/2007/05/timeframe.html&quot; rel=&quot;nofollow&quot;&gt;timeframe for another platform&lt;/a&gt;, ogoglio.</description>
		<content:encoded><![CDATA[<p>I whipped up a <a href="http://exterior.trevor.smith.name/2007/05/timeframe.html" rel="nofollow">timeframe for another platform</a>, ogoglio.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eightbar &#187; Blog Archive &#187; Being disruptive is a good thing</title>
		<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/comment-page-1/#comment-92654</link>
		<dc:creator>eightbar &#187; Blog Archive &#187; Being disruptive is a good thing</dc:creator>
		<pubDate>Fri, 04 May 2007 19:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=300#comment-92654</guid>
		<description>[...] Today I was on a roll with the final virtual worlds pitch of the week in the company of two of Hursley&#8217;s Distinguished Engineers(DE), Mandy and Andy. Both of them are known for being great innovators and mentors a like and have a proper standing in our technical community based on doing things. I did my new Virtual Worlds pitch to a very knowlegable audience of visitors. Evangelizing as I do it is good to have a positive discussion rather than having to always convince the odd doubter in the crowd. On after me was Mandy talking about the problems of free thinkers and innovators within traditional management structures of any organization. Much talk of comfort zones, motivations and measurements. I twittered a few times that many of the phrases and examples of an attempt to control a free thinker were almost identical to the ones I have heard more than once during my career. The gist of the presentation is that if you do not pay attention to people and their new ideas and merely seek to control and tell them what to do then the true innovators peronality types will either leave, give up or become subversive. Part of the make up of some of the people that can be regarded as causing trouble/innovators is an apparent lack of attention, as new things come around and they get focus. Which in a traditional task based management structure is obviously hard for some people to manage or deal with.  The irony of that was that Andy and I were at the back of the room trying out something Andy was putting together. So it may have seemed we were not paying attention. In reality we were helping Mandy by demonstrating the very traits that she was discussing. This is very different from people just ignoring the presenter and doing their emails. So what was Andy SC up to ? He too has got a Nokia n95 recently, though his came with his elevation to DE :-) As an inventor and leader in all things pervasive he was exploring the barcode/QR code reader software whilst creating a few messages with some QR code creator software. He was showing it to me when I decided to flickr it live via the phone in a wheels within wheels type of way.  I dont think Mandy was too upset as it was a quick burst of energy and as we broke for lunch everyone asked what it was. By that time it was a QR code clock, not unlike his  TimeFrame in Second Life Now, next comes a Second Life implementation, prims or textures? [...]</description>
		<content:encoded><![CDATA[<p>[...] Today I was on a roll with the final virtual worlds pitch of the week in the company of two of Hursley&#8217;s Distinguished Engineers(DE), Mandy and Andy. Both of them are known for being great innovators and mentors a like and have a proper standing in our technical community based on doing things. I did my new Virtual Worlds pitch to a very knowlegable audience of visitors. Evangelizing as I do it is good to have a positive discussion rather than having to always convince the odd doubter in the crowd. On after me was Mandy talking about the problems of free thinkers and innovators within traditional management structures of any organization. Much talk of comfort zones, motivations and measurements. I twittered a few times that many of the phrases and examples of an attempt to control a free thinker were almost identical to the ones I have heard more than once during my career. The gist of the presentation is that if you do not pay attention to people and their new ideas and merely seek to control and tell them what to do then the true innovators peronality types will either leave, give up or become subversive. Part of the make up of some of the people that can be regarded as causing trouble/innovators is an apparent lack of attention, as new things come around and they get focus. Which in a traditional task based management structure is obviously hard for some people to manage or deal with.  The irony of that was that Andy and I were at the back of the room trying out something Andy was putting together. So it may have seemed we were not paying attention. In reality we were helping Mandy by demonstrating the very traits that she was discussing. This is very different from people just ignoring the presenter and doing their emails. So what was Andy SC up to ? He too has got a Nokia n95 recently, though his came with his elevation to DE <img src='http://eightbar.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  As an inventor and leader in all things pervasive he was exploring the barcode/QR code reader software whilst creating a few messages with some QR code creator software. He was showing it to me when I decided to flickr it live via the phone in a wheels within wheels type of way.  I dont think Mandy was too upset as it was a quick burst of energy and as we broke for lunch everyone asked what it was. By that time it was a QR code clock, not unlike his  TimeFrame in Second Life Now, next comes a Second Life implementation, prims or textures? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Team Mascot</title>
		<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/comment-page-1/#comment-77381</link>
		<dc:creator>Team Mascot</dc:creator>
		<pubDate>Thu, 29 Mar 2007 12:30:14 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=300#comment-77381</guid>
		<description>Neat idea.... 
(/geek mode on) 
but you forgot to mention (though obvious if you understand such things) that the counter is counting seconds as binary digits in a 32 bit word 
(/geek mode off)</description>
		<content:encoded><![CDATA[<p>Neat idea&#8230;.<br />
(/geek mode on)<br />
but you forgot to mention (though obvious if you understand such things) that the counter is counting seconds as binary digits in a 32 bit word<br />
(/geek mode off)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Taper Pirandello</title>
		<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/comment-page-1/#comment-75804</link>
		<dc:creator>Taper Pirandello</dc:creator>
		<pubDate>Mon, 26 Mar 2007 19:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=300#comment-75804</guid>
		<description>This is a fantastic idea.  I whipped up my own version -- there&#039;s a snapshot at http://www.sluniverse.com/pics/pic.aspx?id=152317&amp;sort=Pictures.PictureID+desc&amp;Name=Taper+Pirandello .  (There&#039;s some bugs in mine, as I crufted it together this morning; I think I&#039;ve got my 1s being black and my 0s white, and it&#039;s a little out of sync with the text time_t display.)</description>
		<content:encoded><![CDATA[<p>This is a fantastic idea.  I whipped up my own version &#8212; there&#8217;s a snapshot at <a href="http://www.sluniverse.com/pics/pic.aspx?id=152317&#038;sort=Pictures.PictureID+desc&#038;Name=Taper+Pirandello" rel="nofollow">http://www.sluniverse.com/pics/pic.aspx?id=152317&#038;sort=Pictures.PictureID+desc&#038;Name=Taper+Pirandello</a> .  (There&#8217;s some bugs in mine, as I crufted it together this morning; I think I&#8217;ve got my 1s being black and my 0s white, and it&#8217;s a little out of sync with the text time_t display.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eightbar &#187; Blog Archive &#187; Slateit Hud clever tagging in Second life</title>
		<link>http://eightbar.co.uk/2007/03/19/timeframe-timestamp-your-real-life/comment-page-1/#comment-71885</link>
		<dc:creator>eightbar &#187; Blog Archive &#187; Slateit Hud clever tagging in Second life</dc:creator>
		<pubDate>Tue, 20 Mar 2007 09:18:45 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=300#comment-71885</guid>
		<description>[...] &#171; Timeframe, timestamp your real life [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo; Timeframe, timestamp your real life [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

