<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Complex system modelling in Second Life</title>
	<atom:link href="http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/feed/" rel="self" type="application/rss+xml" />
	<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/</link>
	<description>Raising The Eight Bar</description>
	<lastBuildDate>Thu, 10 May 2012 17:04:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Rodolfo Pilas &#187; Usos educativos y de negocios en Second Life</title>
		<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/comment-page-1/#comment-242096</link>
		<dc:creator>Rodolfo Pilas &#187; Usos educativos y de negocios en Second Life</dc:creator>
		<pubDate>Thu, 23 Apr 2009 15:33:15 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/#comment-242096</guid>
		<description>[...] Modelación de sistemas complejos [...]</description>
		<content:encoded><![CDATA[<p>[...] Modelación de sistemas complejos [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eightbar &#187; Blog Archive &#187; Eating the IT Elephant</title>
		<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/comment-page-1/#comment-239967</link>
		<dc:creator>eightbar &#187; Blog Archive &#187; Eating the IT Elephant</dc:creator>
		<pubDate>Fri, 30 May 2008 14:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/#comment-239967</guid>
		<description>[...] then when this exploded into using Second Life for visualization of existing system architectures (starting on Hursley island) it got me even more interested.  Image from snapzilla The book is not solely about using virtual [...]</description>
		<content:encoded><![CDATA[<p>[...] then when this exploded into using Second Life for visualization of existing system architectures (starting on Hursley island) it got me even more interested.  Image from snapzilla The book is not solely about using virtual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turner Boehm</title>
		<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/comment-page-1/#comment-201582</link>
		<dc:creator>Turner Boehm</dc:creator>
		<pubDate>Tue, 15 Jan 2008 15:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/#comment-201582</guid>
		<description>The Brownfield development work that created the impetus for this model can visited via this link.</description>
		<content:encoded><![CDATA[<p>The Brownfield development work that created the impetus for this model can visited via this link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Narty Atomic</title>
		<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/comment-page-1/#comment-175412</link>
		<dc:creator>Narty Atomic</dc:creator>
		<pubDate>Fri, 16 Nov 2007 14:51:08 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/#comment-175412</guid>
		<description>I would like to understand more from Turner Boehm how I can use the 3D application for a strategic planning scenario. Currently we can map out in 2D the issues, stakeholders, and inter-relationships. 2D maps have been successfully created by an academic at Stanford.</description>
		<content:encoded><![CDATA[<p>I would like to understand more from Turner Boehm how I can use the 3D application for a strategic planning scenario. Currently we can map out in 2D the issues, stakeholders, and inter-relationships. 2D maps have been successfully created by an academic at Stanford.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowkey</title>
		<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/comment-page-1/#comment-173621</link>
		<dc:creator>Lowkey</dc:creator>
		<pubDate>Tue, 13 Nov 2007 20:35:48 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/#comment-173621</guid>
		<description>I&#039;d love to find out more about the system he used with to generate the data and how he interfaced it with Second Life.  Where can I get some more info?</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to find out more about the system he used with to generate the data and how he interfaced it with Second Life.  Where can I get some more info?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eightbar &#187; Blog Archive &#187; More system modelling in Second Life</title>
		<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/comment-page-1/#comment-134864</link>
		<dc:creator>eightbar &#187; Blog Archive &#187; More system modelling in Second Life</dc:creator>
		<pubDate>Tue, 31 Jul 2007 19:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/#comment-134864</guid>
		<description>[...] Do you remember seeing this image and post back in october 2006  Well now there is more as this has advanced a great deal and Turner and a team have been working to get more data, more understanding and to dynamically build metaverse versions of system architecture representations. This time its video, and its a talky too with Turner&#8217;s northern tones. See what you think. It all started on Hursley sim :-) [...]</description>
		<content:encoded><![CDATA[<p>[...] Do you remember seeing this image and post back in october 2006  Well now there is more as this has advanced a great deal and Turner and a team have been working to get more data, more understanding and to dynamically build metaverse versions of system architecture representations. This time its video, and its a talky too with Turner&#8217;s northern tones. See what you think. It all started on Hursley sim <img src='http://eightbar.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UgoTrade &#187; Blog Archive &#187; Serious Second Life/Real Life Integrations: Spime Wrangling For a Better Planet</title>
		<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/comment-page-1/#comment-131142</link>
		<dc:creator>UgoTrade &#187; Blog Archive &#187; Serious Second Life/Real Life Integrations: Spime Wrangling For a Better Planet</dc:creator>
		<pubDate>Wed, 18 Jul 2007 17:33:46 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/#comment-131142</guid>
		<description>[...] Christian explained to me later: This will allow a network manager to export HPOpenView or CiscoWorks topology data, and input it into a tool such as the one created by Turner Boehm at IBM. No large back end Network Operation Center required, as this isn&#8217;t ongoing real time monitoring, rather a one-shot troubleshooting session with a network engineer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Christian explained to me later: This will allow a network manager to export HPOpenView or CiscoWorks topology data, and input it into a tool such as the one created by Turner Boehm at IBM. No large back end Network Operation Center required, as this isn&#8217;t ongoing real time monitoring, rather a one-shot troubleshooting session with a network engineer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turner Boehm</title>
		<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/comment-page-1/#comment-71918</link>
		<dc:creator>Turner Boehm</dc:creator>
		<pubDate>Tue, 20 Mar 2007 10:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/#comment-71918</guid>
		<description>The SLURL didn&#039;t save well, so the location of the latest model is here

http://slurl.com/secondlife/IBM%201/136/154/59/?title=Brownfield%20Model%20Visualisation

or if *that* doesn&#039;t work its on IBM 1 

Thanks
Richard Hopkins (Turner Boehm)</description>
		<content:encoded><![CDATA[<p>The SLURL didn&#8217;t save well, so the location of the latest model is here</p>
<p><a href="http://slurl.com/secondlife/IBM%201/136/154/59/?title=Brownfield%20Model%20Visualisation" rel="nofollow">http://slurl.com/secondlife/IBM%201/136/154/59/?title=Brownfield%20Model%20Visualisation</a></p>
<p>or if *that* doesn&#8217;t work its on IBM 1 </p>
<p>Thanks<br />
Richard Hopkins (Turner Boehm)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Turner Boehm</title>
		<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/comment-page-1/#comment-71917</link>
		<dc:creator>Turner Boehm</dc:creator>
		<pubDate>Tue, 20 Mar 2007 10:34:13 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/#comment-71917</guid>
		<description>Thanks for all the comments and questions, the tool is being developed as part of a project looking at Brownfield re-engineering of businesses and IT systems (soon to be the subject of a book from IBM Press).  The latest public model can be viewed on IBM 1 (follow the Turner Boehm link above).  Due to IP reasons, I cannot release the tool outside of IBM at the moment (but that could change).

Thanks for your interest, and expect more developments...</description>
		<content:encoded><![CDATA[<p>Thanks for all the comments and questions, the tool is being developed as part of a project looking at Brownfield re-engineering of businesses and IT systems (soon to be the subject of a book from IBM Press).  The latest public model can be viewed on IBM 1 (follow the Turner Boehm link above).  Due to IP reasons, I cannot release the tool outside of IBM at the moment (but that could change).</p>
<p>Thanks for your interest, and expect more developments&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Databikkel &#187; Blog Archive &#187; Datavisualisatie: Second Life versus Croquet</title>
		<link>http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/comment-page-1/#comment-71903</link>
		<dc:creator>Databikkel &#187; Blog Archive &#187; Datavisualisatie: Second Life versus Croquet</dc:creator>
		<pubDate>Tue, 20 Mar 2007 10:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/10/11/complex-system-modelling-in-second-life/#comment-71903</guid>
		<description>[...] Maar het is momenteel al een hele kunst om een presentatie in second life te geven met powerpoint. En de scripttaal van second life lijkt niet heel geschikt om echt spectaculaire data visualisaties te bouwen. Second life is gewoon niet gebouwd met dat doel voor ogen. Hoewel er hier en daar toch mooie data visualisaties zijn te vinden, zoals realtime visualisatie van het weer en dit model om complexe informatie weer te geven. [...]</description>
		<content:encoded><![CDATA[<p>[...] Maar het is momenteel al een hele kunst om een presentatie in second life te geven met powerpoint. En de scripttaal van second life lijkt niet heel geschikt om echt spectaculaire data visualisaties te bouwen. Second life is gewoon niet gebouwd met dat doel voor ogen. Hoewel er hier en daar toch mooie data visualisaties zijn te vinden, zoals realtime visualisatie van het weer en dit model om complexe informatie weer te geven. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

