<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generating Second Life structures from PowerPoint</title>
	<atom:link href="http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/</link>
	<description>Raising The Eight Bar</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:47:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: oclenj</title>
		<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/comment-page-1/#comment-234125</link>
		<dc:creator>oclenj</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:22:59 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=177#comment-234125</guid>
		<description>Imagine czk4490 loop. Froogle has an abcba10a26 items checker.</description>
		<content:encoded><![CDATA[<p>Imagine czk4490 loop. Froogle has an abcba10a26 items checker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Skeptic</title>
		<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/comment-page-1/#comment-147806</link>
		<dc:creator>Skeptic</dc:creator>
		<pubDate>Fri, 07 Sep 2007 18:46:15 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=177#comment-147806</guid>
		<description>This is a hoax. If you search the internet you won&#039;t find it for download anywhere. ; )</description>
		<content:encoded><![CDATA[<p>This is a hoax. If you search the internet you won&#8217;t find it for download anywhere. ; )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tlamfepdkw</title>
		<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/comment-page-1/#comment-100838</link>
		<dc:creator>tlamfepdkw</dc:creator>
		<pubDate>Tue, 29 May 2007 08:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=177#comment-100838</guid>
		<description>&lt;a href=&quot;http://lhnmwpqtfyo.com&quot; rel=&quot;nofollow&quot;&gt;bokpz&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://lhnmwpqtfyo.com" rel="nofollow">bokpz</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shwimmer</title>
		<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/comment-page-1/#comment-99818</link>
		<dc:creator>Shwimmer</dc:creator>
		<pubDate>Sat, 26 May 2007 08:34:04 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=177#comment-99818</guid>
		<description>Hi!!! Excellent resource you&#039;ve got here!!! Will definately be back!!!</description>
		<content:encoded><![CDATA[<p>Hi!!! Excellent resource you&#8217;ve got here!!! Will definately be back!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tempus Tesio</title>
		<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/comment-page-1/#comment-96757</link>
		<dc:creator>Tempus Tesio</dc:creator>
		<pubDate>Thu, 17 May 2007 14:10:08 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=177#comment-96757</guid>
		<description>Nicely done...however, how about a download?  Or a howto?

Any tool that makes it easy (or easier) for ANYONE that wants to, to build a structure in SL is welcome.  The tools of SL are simply too limited and clumsy as hell to deal with.</description>
		<content:encoded><![CDATA[<p>Nicely done&#8230;however, how about a download?  Or a howto?</p>
<p>Any tool that makes it easy (or easier) for ANYONE that wants to, to build a structure in SL is welcome.  The tools of SL are simply too limited and clumsy as hell to deal with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Venkatesh Subramanian</title>
		<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/comment-page-1/#comment-78101</link>
		<dc:creator>Venkatesh Subramanian</dc:creator>
		<pubDate>Fri, 30 Mar 2007 20:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=177#comment-78101</guid>
		<description>Hey Dave, this is really great work. I am part of a student group here at Marist College, and we would really be interested in having a go at the plugin and the possibilities it provides us with Powerpoint, for some 3D modeling projects. I was hoping you could email me a copy of the plugin, or point me in the correct direction for downloading it. Thanks again.</description>
		<content:encoded><![CDATA[<p>Hey Dave, this is really great work. I am part of a student group here at Marist College, and we would really be interested in having a go at the plugin and the possibilities it provides us with Powerpoint, for some 3D modeling projects. I was hoping you could email me a copy of the plugin, or point me in the correct direction for downloading it. Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Secondlife Talk &#187; 3D und Second Life - vom Web2.0 e-Business zum Web3.0 v-Business?</title>
		<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/comment-page-1/#comment-73929</link>
		<dc:creator>Secondlife Talk &#187; 3D und Second Life - vom Web2.0 e-Business zum Web3.0 v-Business?</dc:creator>
		<pubDate>Thu, 22 Mar 2007 20:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=177#comment-73929</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Und Dave Braines entwickelte ein Konvertierungsmodul, um einfache Strukturen aus einem PowerPoint Slide in SL zu übertragen. Leider ist es mehr eine &#8220;rapid-prototype support technique&#8221;, wie er es selbst bezeichnet, als ein finales Werkzeug um &#8220;aufpolierte Objekte&#8221; zu erstellen. Mehr dazu, aber leider ebenfalls ohne Link für einen Download, unter <a href="http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/" rel="nofollow">http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SL&#8230; a new world needs new tools at Andre Schuster &#124; Design und Inhalt</title>
		<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/comment-page-1/#comment-60233</link>
		<dc:creator>SL&#8230; a new world needs new tools at Andre Schuster &#124; Design und Inhalt</dc:creator>
		<pubDate>Tue, 27 Feb 2007 19:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=177#comment-60233</guid>
		<description>[...] This guy seems to have a lot of answers to SL&#8230; http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/ [...]</description>
		<content:encoded><![CDATA[<p>[...] This guy seems to have a lot of answers to SL&#8230; <a href="http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/" rel="nofollow">http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/comment-page-1/#comment-57304</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Mon, 19 Feb 2007 20:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=177#comment-57304</guid>
		<description></description>
		<content:encoded><![CDATA[<p>Hi Dave,</p>
<p>I am a student at the University of California, Berkeley and currently working on an educational tool to recreate archaeological sites and objects in Second Life under a professor in Anthropology and funded by the Department of Education. Our goal is to use Second Life as a medium for learning through interaction in the virtual world. I have come across this blog and the script that you have created seems very interesting.</p>
<p>We are currently working on recreating the Çatalhöyük site in Turkey with land that we have recently bought and see your script as having great potential in aiding us in the design process.</p>
<p>I was wondering if you could be willing to contribute a copy of your export program or if you could direct me in other projects that do a similiar transformation from 2D plans to 3D objects in Second Life. Thanks.</p>
<p>You can contact me through the email given.</p>
<p>- Daniel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Braines</title>
		<link>http://eightbar.co.uk/2006/09/04/generating-secondlife-structures-from-powerpoint/comment-page-1/#comment-48544</link>
		<dc:creator>Dave Braines</dc:creator>
		<pubDate>Wed, 24 Jan 2007 10:28:26 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=177#comment-48544</guid>
		<description>Hi Mattias.  I agree with ePredators earlier reply, and I feel that the technique I used to generate the maze (&lt;a href=&quot;http://eightbar.co.uk/2006/09/29/google-sketchup-second-life-export/&quot;&gt;and the subsequent work done by Roo with SketchUp&lt;/a&gt;) was more of a rapid-prototype support technique rather than something I&#039;d consider for building final &quot;polished&quot; builds.  I found it useful for seeing what my ideas might look like, but I almost always generated them in plain geometrical structures, often leaving the texture as default balsa wood!

I think there is a place for some kind of descriptive language that could be used to create richer structures and apply textures etc, but the user of this language would have to be far more creatively talented than me, otherwise they could end up with an efficiently generated hodge-podge of a build that doesn&#039;t adhere to good design or architecture rules etc :o)

Anyway, thanks for the comments...  I must find some more time to follow up on a few more related ideas that I&#039;ve had, such as seeing what the architecture and construction industry do in this space for real builds and how this might translate across.</description>
		<content:encoded><![CDATA[<p>Hi Mattias.  I agree with ePredators earlier reply, and I feel that the technique I used to generate the maze (<a href="http://eightbar.co.uk/2006/09/29/google-sketchup-second-life-export/">and the subsequent work done by Roo with SketchUp</a>) was more of a rapid-prototype support technique rather than something I&#8217;d consider for building final &#8220;polished&#8221; builds.  I found it useful for seeing what my ideas might look like, but I almost always generated them in plain geometrical structures, often leaving the texture as default balsa wood!</p>
<p>I think there is a place for some kind of descriptive language that could be used to create richer structures and apply textures etc, but the user of this language would have to be far more creatively talented than me, otherwise they could end up with an efficiently generated hodge-podge of a build that doesn&#8217;t adhere to good design or architecture rules etc :o)</p>
<p>Anyway, thanks for the comments&#8230;  I must find some more time to follow up on a few more related ideas that I&#8217;ve had, such as seeing what the architecture and construction industry do in this space for real builds and how this might translate across.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
