<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Live and waiting for the gig</title>
	<atom:link href="http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/feed/" rel="self" type="application/rss+xml" />
	<link>http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/</link>
	<description>Raising The Eight Bar</description>
	<pubDate>Thu, 28 Aug 2008 20:54:29 +0000</pubDate>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>By: Egor</title>
		<link>http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-220805</link>
		<dc:creator>Egor</dc:creator>
		<pubDate>Wed, 13 Feb 2008 21:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-220805</guid>
		<description>Hello bees searching for uprima and found your blog reg Live and waiting for the gig ..i have gone through your site… its very informative and useful too.. here we can learn more about marketing online…. will bookmark it and come back for more!</description>
		<content:encoded><![CDATA[<p>Hello bees searching for uprima and found your blog reg Live and waiting for the gig ..i have gone through your site… its very informative and useful too.. here we can learn more about marketing online…. will bookmark it and come back for more!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Walsh</title>
		<link>http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3197</link>
		<dc:creator>Tony Walsh</dc:creator>
		<pubDate>Mon, 26 Jun 2006 21:28:22 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3197</guid>
		<description>Cool, thanks for the details.  I'd be interested in those bday stats, too.</description>
		<content:encoded><![CDATA[<p>Cool, thanks for the details.  I&#8217;d be interested in those bday stats, too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epredator</title>
		<link>http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3195</link>
		<dc:creator>epredator</dc:creator>
		<pubDate>Mon, 26 Jun 2006 19:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3195</guid>
		<description>Tony, the stats were a mixture. The Chamillionaire PA was a quick visual spin around every now and then. most people were sitting down.
The U2 in SL was form the map, and the occasional shout out from the event organizers. 
It would be interesting to see if Linden have stats for the birthday celebrations. Some of those were getting quite busy.</description>
		<content:encoded><![CDATA[<p>Tony, the stats were a mixture. The Chamillionaire PA was a quick visual spin around every now and then. most people were sitting down.<br />
The U2 in SL was form the map, and the occasional shout out from the event organizers.<br />
It would be interesting to see if Linden have stats for the birthday celebrations. Some of those were getting quite busy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Walsh</title>
		<link>http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3185</link>
		<dc:creator>Tony Walsh</dc:creator>
		<pubDate>Mon, 26 Jun 2006 14:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3185</guid>
		<description>epredator, thanks for the stats -- were those derived from data on the minimap, or a visual count of avatars present?  I'm trying to get as accurate account as possible -- and the U2 stats are a very useful comparison.</description>
		<content:encoded><![CDATA[<p>epredator, thanks for the stats &#8212; were those derived from data on the minimap, or a visual count of avatars present?  I&#8217;m trying to get as accurate account as possible &#8212; and the U2 stats are a very useful comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epredator</title>
		<link>http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3183</link>
		<dc:creator>epredator</dc:creator>
		<pubDate>Mon, 26 Jun 2006 13:44:31 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3183</guid>
		<description>This one was about 50 people, but the U2 in SL gig peaked at 101. Because of the draw distance on the machine I was using the avatars were not appearing in some of the shots. If you panned the camera around or walked around you were in a very large crowd. Equally some of the shots I took whilst I was waiting, so people were arriving all the time.

It was still lagging, but it actually felt ok. I am sure if I bought a new machine (mine is a couple of years old) I could increase the number of people you see in the screenshot.</description>
		<content:encoded><![CDATA[<p>This one was about 50 people, but the U2 in SL gig peaked at 101. Because of the draw distance on the machine I was using the avatars were not appearing in some of the shots. If you panned the camera around or walked around you were in a very large crowd. Equally some of the shots I took whilst I was waiting, so people were arriving all the time.</p>
<p>It was still lagging, but it actually felt ok. I am sure if I bought a new machine (mine is a couple of years old) I could increase the number of people you see in the screenshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony Walsh</title>
		<link>http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3180</link>
		<dc:creator>Tony Walsh</dc:creator>
		<pubDate>Mon, 26 Jun 2006 13:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3180</guid>
		<description>Any idea what the peak attendance was during this event? I count about 15 avatars in your screenshot.</description>
		<content:encoded><![CDATA[<p>Any idea what the peak attendance was during this event? I count about 15 avatars in your screenshot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: epredator</title>
		<link>http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3163</link>
		<dc:creator>epredator</dc:creator>
		<pubDate>Sun, 25 Jun 2006 20:58:43 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/2006/06/25/live-and-waiting-for-the-gig/#comment-3163</guid>
		<description>Well it was less of a gig and more of a Personal Appearance. Chamillionaire was sat on a couch answering questions. I think I got kicked out when I stood up to leave. I had lots of lag as I put my full avatar kit on before I left the area completely.

</description>
		<content:encoded><![CDATA[<p>Well it was less of a gig and more of a Personal Appearance. Chamillionaire was sat on a couch answering questions. I think I got kicked out when I stood up to leave. I had lots of lag as I put my full avatar kit on before I left the area completely.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
