<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: IBM Blog Social Network Visualisation</title>
	<atom:link href="http://eightbar.co.uk/2005/10/04/ibm-blog-social-network-visualisation/feed/" rel="self" type="application/rss+xml" />
	<link>http://eightbar.co.uk/2005/10/04/ibm-blog-social-network-visualisation/</link>
	<description>Raising The Eight Bar</description>
	<lastBuildDate>Mon, 15 Mar 2010 20:47:32 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TheKidz</title>
		<link>http://eightbar.co.uk/2005/10/04/ibm-blog-social-network-visualisation/comment-page-1/#comment-241417</link>
		<dc:creator>TheKidz</dc:creator>
		<pubDate>Mon, 12 Jan 2009 06:22:53 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=31#comment-241417</guid>
		<description>I think social network site technology is more complicated beside those diagram. But IBM must be has finest technology for web 2.0 social network like now. Rather than chat with everyone you can post photo, video, even you can make a blog and make social network to promote your bussines online or offline.

&lt;a href=&quot;http://www.socialmarketingdirectory.biz&quot; rel=&quot;nofollow&quot;&gt;List of Social Networking&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I think social network site technology is more complicated beside those diagram. But IBM must be has finest technology for web 2.0 social network like now. Rather than chat with everyone you can post photo, video, even you can make a blog and make social network to promote your bussines online or offline.</p>
<p><a href="http://www.socialmarketingdirectory.biz" rel="nofollow">List of Social Networking</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flowchart</title>
		<link>http://eightbar.co.uk/2005/10/04/ibm-blog-social-network-visualisation/comment-page-1/#comment-103449</link>
		<dc:creator>flowchart</dc:creator>
		<pubDate>Sun, 03 Jun 2007 10:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=31#comment-103449</guid>
		<description>The image in the article is very nice.</description>
		<content:encoded><![CDATA[<p>The image in the article is very nice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eight bar &#187; Blog Archive &#187; More IBM Blog Visualisation</title>
		<link>http://eightbar.co.uk/2005/10/04/ibm-blog-social-network-visualisation/comment-page-1/#comment-46</link>
		<dc:creator>eight bar &#187; Blog Archive &#187; More IBM Blog Visualisation</dc:creator>
		<pubDate>Mon, 13 Feb 2006 16:28:55 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=31#comment-46</guid>
		<description>[...] A few months ago I wrote about a visualisation of IBM&#8217;s blog social network. Using information about who commented on who in our internal blogs, I generated data for a social network diagram. It was kind of interesting, but not very user friendly. It quickly developed into a complicated diagram (as the nodes and links built up) until it became hard for a normal user to tell much from it. [...]</description>
		<content:encoded><![CDATA[<p>[...] A few months ago I wrote about a visualisation of IBM&#8217;s blog social network. Using information about who commented on who in our internal blogs, I generated data for a social network diagram. It was kind of interesting, but not very user friendly. It quickly developed into a complicated diagram (as the nodes and links built up) until it became hard for a normal user to tell much from it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: infosthetics</title>
		<link>http://eightbar.co.uk/2005/10/04/ibm-blog-social-network-visualisation/comment-page-1/#comment-12</link>
		<dc:creator>infosthetics</dc:creator>
		<pubDate>Wed, 05 Oct 2005 07:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://eightbar.co.uk/?p=31#comment-12</guid>
		<description>cool stuff. you have any more of those images?</description>
		<content:encoded><![CDATA[<p>cool stuff. you have any more of those images?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
